快来看看可以助你去华尔街大展身手的美国十大商学院

9 个月前
12.9k 次浏览
扒一扒
 

每年 US News 和 World Report 都会评选出全球以及美国最好的大学以及MBA项目等,而今年他们还评选了最容易帮你进入华尔街公司的十大商学院。当然啦,学金融的都想去华尔街,谁不羡慕那里的从业者光鲜的外表和居高不下的收入?让我们来看看,这10个商学院都是谁!

1. 沃顿商学院 | 宾夕法尼亚大学 | 平均起薪:$155,508 一年 | 平均学费:$73,634 一年

2. Booth School of Business | 芝加哥大学 | 平均起薪:$147,475 一年 | 平均学费:$67,668 一年

3. Stern School of Business | 纽约大学 | 平均起薪:$145,413 一年 | 平均学费:$69,110 一年

4. Columbia Business School | 哥伦比亚大学 | 平均起薪:$150,229一年 | 平均学费:$71,624 一年

5. Graduate School of Business | 斯坦福大学 | 平均起薪:$153,553一年 | 平均学费:$66,540一年

6. Sloan School of Management | MIT 麻省理工| 平均起薪:$143,565一年 | 平均学费:$68,250 一年

7. Haas School of Business | 加州大学伯克利分校 | 平均起薪:$140,067一年 | 平均学费:$57,560一年

8. 哈佛商学院 | 哈佛大学 | 平均起薪:$153,830一年 | 平均学费:$75,353 一年

9. Ross School of Business | 密歇根大学 | 平均起薪:$145,926一年 | 平均学费:$64,678一年

10. Anderson School of Management | UCLA | 平均起薪:$140,457一年 | 平均学费 $59,290 一年

小编想说的是,学费也不便宜啊!

责任编辑:  
来源:  Business Insider
点赞 (1)
脸书分享
微信分享
0条评论